Active
Miguel C

Check Captain


59
Flights
235h 51m
Hours
LPPT
Base

carreira18@gmail.com

72f7e1c6cba1b9fec599

Europe/Berlin

Registered 18/10/24 - 5 months ago

Personal Details

Awards

50 Hours
250 Hours
500 Hours
1000 Hours
First Flight
10th Flight

Latest Reports

Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
JGO 3780 LPMA LPPT CS-TJH (B738) 01:27 3,519 kg OFFLINE 1 day ago | 17.Mar
JGO 727 LPPD LPMA CS-TJH (B738) 01:12 3,478 kg OFFLINE 2 days ago | 16.Mar
JGO 777 LPPR LPPD CS-TJC (B738) 02:02 5,548 kg OFFLINE 4 days ago | 14.Mar
JGO 3114 GMTT LPPR CS-TJH (B738) 01:03 2,723 kg OFFLINE 5 days ago | 13.Mar
JGO 5132 LICJ LGSK CS-TJC (B738) 01:42 3,837 kg OFFLINE 6 days ago | 12.Mar
JGO 3151 LPPR LICJ CS-TJC (B738) 02:49 6,336 kg OFFLINE 1 week ago | 11.Mar
JGO 5155 LEAM LPPT CS-TJH (B738) 01:50 3,747 kg OFFLINE 1 week ago | 07.Mar
JGO 1332 LPMA LPPT CS-TJH (B738) 01:48 3,841 kg OFFLINE 1 week ago | 05.Mar
JGO 1331 LPPR LPMA CS-TJH (B738) 01:51 3,813 kg OFFLINE 2 weeks ago | 04.Mar
JGO 1552 GMMN LPPT CS-TJH (B738) 01:31 3,145 kg OFFLINE 2 weeks ago | 02.Mar
JGO 1121 LPPR LPFR CS-TJH (B738) 01:20 2,552 kg OFFLINE 2 weeks ago | 28.Feb
JGO 3551 EDDL LPPR CS-TJH (B738) 02:28 5,597 kg OFFLINE 2 weeks ago | 27.Feb
JGO 4155 LXGB LPPT CS-TJC (B738) 01:04 2,001 kg OFFLINE 2 weeks ago | 26.Feb
JGO 5131 LEBB LPPT CS-TJC (B738) 01:43 3,246 kg OFFLINE 3 weeks ago | 25.Feb
JGO 6515 LPFR LPPR CS-ROC (PC12) 01:52 319 kg OFFLINE 3 weeks ago | 21.Feb
JGO 6152 LPMA LPPR CS-TJC (B738) 82:12 9,740 kg OFFLINE 3 weeks ago | 21.Feb
JGO 6151 LPFR LPMA CS-TJC (B738) 01:48 3,810 kg OFFLINE 1 month ago | 16.Feb
JGO 5512 EKCH EDDL CS-TJH (B738) 01:32 3,131 kg OFFLINE 1 month ago | 14.Feb
JGO 5511 LFBD EKCH CS-TJH (B738) 02:48 5,924 kg OFFLINE 1 month ago | 13.Feb
JGO 4151 LPPR LFBD CS-TJH (B738) 01:52 3,468 kg OFFLINE 1 month ago | 12.Feb
JGO 1421 LPPT LPPR CS-TJI (B738) 01:00 1,980 kg OFFLINE 1 month ago | 10.Feb
JGO 8559 CYZF CYYZ CS-TJH (B738) 04:10 9,100 kg OFFLINE 1 month ago | 07.Feb
JGO 8558 PABE CYZF CS-TJX (B738) 03:31 8,607 kg OFFLINE 1 month ago | 06.Feb
JGO 5112 LEMG LPPT CS-TJJ (B738) 01:20 2,368 kg OFFLINE 1 month ago | 05.Feb
JGO 8557 UHPP PABE CS-TJC (B738) 03:27 7,708 kg OFFLINE 1 month ago | 05.Feb
JGO 8556 RJCH UHPP CS-TJC (B738) 02:50 6,020 kg OFFLINE 1 month ago | 04.Feb
JGO 8555 VMMC RJCH CS-TJC (B738) 04:52 11,038 kg OFFLINE 1 month ago | 03.Feb
JGO 8554 WITT VMMC CS-TJC (B738) 03:55 9,157 kg OFFLINE 1 month ago | 31.Jan
JGO 8553 VRMM WITT CS-TJC (B738) 04:11 9,656 kg OFFLINE 1 month ago | 29.Jan
JGO 8552 HEGN VRMM CS-TJC (B738) 06:43 16,401 kg OFFLINE 1 month ago | 27.Jan
JGO 8551 LPPR HEGN CS-TJC (B738) 05:15 12,227 kg OFFLINE 1 month ago | 25.Jan
JGO 1412 EDLV LPPR CS-TJC (B738) 02:42 5,867 kg OFFLINE 1 month ago | 23.Jan
JGO 1411 LPPR EDLV CS-TJC (B738) 02:40 5,613 kg OFFLINE 1 month ago | 22.Jan
JGO 5170 LPPR LPPT CS-TLH (B789) 01:23 OFFLINE 1 month ago | 21.Jan
JGO 5167 KDEN KJFK CS-TLH (B789) 03:40 16,221 kg OFFLINE 1 month ago | 20.Jan
JGO 5163 KSEA KDEN CS-TLH (B789) 02:17 12,583 kg OFFLINE 2 months ago | 17.Jan
JGO 5162 MGGT KSEA CS-TLH (B789) 05:42 29,238 kg OFFLINE 2 months ago | 14.Jan
JGO 5161 SKBO MGGT CS-TLH (B789) 02:55 14,158 kg OFFLINE 2 months ago | 13.Jan
JGO 5160 SPJC SKBO CS-TLH (B789) 02:54 15,368 kg OFFLINE 2 months ago | 12.Jan
JGO 5158 SCEL SLVR CS-TLH (B789) 02:36 13,885 kg OFFLINE 2 months ago | 09.Jan
JGO 5156 SBGL SCEL CS-TLH (B789) 04:35 24,879 kg OFFLINE 2 months ago | 08.Jan
JGO 5114 TNCM SBGL CS-TLH (B789) 06:09 38,381 kg OFFLINE 2 months ago | 28.Dec
JGO 5113 LPPR TNCM CS-TLH (B789) 06:42 48,457 kg OFFLINE 2 months ago | 27.Dec
JGO 115 LPPT LPPR CS-TJJ (B738) 00:51 1,303 kg OFFLINE 2 months ago | 26.Dec
JGO 1551 LPPR LPMA CS-TJJ (B738) 02:17 5,640 kg OFFLINE 2 months ago | 25.Dec
JGO 8115 LPMA GVAC CS-TJJ (B738) 03:25 8,018 kg OFFLINE 3 months ago | 11.Dec
JGO 1551 LPPR LPMA CS-TJJ (B738) 02:00 4,175 kg OFFLINE 3 months ago | 10.Dec
JGO 5532 EHBK LPPR CS-TJJ (B738) 02:32 6,448 kg OFFLINE 3 months ago | 06.Dec
JGO 5531 LPPR EHBK CS-TJJ (B738) 02:19 6,415 kg OFFLINE 3 months ago | 02.Dec
JGO 2551 LPPR LPPD CS-TJH (B738) 02:40 5,649 kg OFFLINE 3 months ago | 27.Nov
9
1h 45m
646 nm
4,094 kg
-413 ft/min
88

10
17
14
0%
0%
0%
17h 15m
119h 49m
51h 28m
6,199 nm
14,014 nm
20,430 nm
39,987 kg
86,611 kg
185,253 kg
-391 ft/min
-333 ft/min
-391 ft/min
90
96
91