Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Pilot Submitted
JGO 7434 OPSK - Sukkur Airport VICG - Chandigarh International Airport CS-ROC (PC12) 02:05 363 kg OFFLINE Paulo A 12 hours ago | 17.Feb
JGO 7734 EGKK - London Gatwick Airport LEMD - Madrid Barajas International Airport CS-TDV (A20N) 02:19 3,867 kg OFFLINE José V 16 hours ago | 17.Feb
JGO 7433 OPKC - Jinnah International Airport OPSK - Sukkur Airport CS-ROC (PC12) 01:13 207 kg OFFLINE Paulo A 18 hours ago | 17.Feb
JGO 7432 OPTU - Turbat International Airport OPKC - Jinnah International Airport CS-ROC (PC12) 01:13 218 kg OFFLINE Paulo A 1 day ago | 17.Feb
JGO 6151 LPFR - Faro Airport LPMA - Madeira Airport CS-TJC (B738) 01:48 3,810 kg OFFLINE Miguel C 1 day ago | 16.Feb
JGO 5534 LFBZ - Biarritz-Anglet-Bayonne Airport EGKK - London Gatwick Airport CS-TDV (A20N) 01:53 3,206 kg OFFLINE José V 1 day ago | 16.Feb
JGO 7430 OIKB - Bandar Abbas International Airport OMSJ - Sharjah International Airport CS-ROC (PC12) 01:00 197 kg OFFLINE Paulo A 2 days ago | 15.Feb
JGO 7429 OIII - Mehrabad International Airport OIKB - Bandar Abbas International Airport CS-RAI (PA24) 01:22 232 kg OFFLINE Paulo A 2 days ago | 15.Feb
JGO 7743 LPPT - Lisbon Portela Airport LFBZ - Biarritz-Anglet-Bayonne Airport CS-TDV (A20N) 01:34 2,510 kg OFFLINE José V 2 days ago | 15.Feb
JGO 7428 OIII - Mehrabad International Airport OISS - Shiraz Shahid Dastghaib International Airport CS-RAI (PA24) 02:21 405 kg OFFLINE Paulo A 3 days ago | 14.Feb
JGO 5512 EKCH - Copenhagen Kastrup Airport EDDL - Dusseldorf International Airport CS-TJH (B738) 01:32 3,131 kg OFFLINE Miguel C 3 days ago | 14.Feb
JGO 25 LEBL - Barcelona International Airport LPPT - Lisbon Portela Airport CS-TDV (A20N) 01:50 3,059 kg OFFLINE José V 4 days ago | 13.Feb
JGO 7427 LTCE - Erzurum International Airport OIII - Mehrabad International Airport CS-RAI (PA24) 02:43 503 kg OFFLINE Paulo A 4 days ago | 13.Feb
JGO 7748 DAAG - Houari Boumediene Airport LEBL - Barcelona International Airport CS-TDV (A20N) 01:27 2,377 kg OFFLINE José V 4 days ago | 13.Feb
JGO 5511 LFBD - Bordeaux-Merignac (BA 106) Airport EKCH - Copenhagen Kastrup Airport CS-TJH (B738) 02:48 5,924 kg OFFLINE Miguel C 5 days ago | 13.Feb
JGO 8339 EDDM - Munich International Airport EDDB - Berlin Brandenburg Airport CS-TMA (B748) 01:26 10,166 kg OFFLINE Paulo A 5 days ago | 13.Feb
JGO 4151 LPPR - Francisco de Sa Carneiro Airport LFBD - Bordeaux-Merignac (BA 106) Airport CS-TJH (B738) 01:52 3,468 kg OFFLINE Miguel C 5 days ago | 12.Feb
JGO 3346 VGHS - Dhaka / Hazrat Shahjalal International Airport UBBB - Heydar Aliyev International Airport CS-KCA (A306) 06:45 36,084 kg OFFLINE Paulo A 5 days ago | 12.Feb
JGO 3345 VABB - Chhatrapati Shivaji International Airport VGHS - Dhaka / Hazrat Shahjalal International Airport CS-KCA (A306) 02:29 12,601 kg OFFLINE Paulo A 6 days ago | 11.Feb
JGO 1421 LPPT - Lisbon Portela Airport LPPR - Francisco de Sa Carneiro Airport CS-TJI (B738) 01:00 1,980 kg OFFLINE Miguel C 1 week ago | 10.Feb
JGO 3344 VTBS - Suvarnabhumi Airport VABB - Chhatrapati Shivaji International Airport CS-KCA (A306) 05:57 29,145 kg OFFLINE Paulo A 1 week ago | 10.Feb
JGO 3342 RKSI - Incheon International Airport ZGGG - Guangzhou Baiyun International Airport CS-KCA (A306) 04:08 19,845 kg OFFLINE Paulo A 1 week ago | 08.Feb
JGO 3341 KLAX - Los Angeles International Airport RKSI - Incheon International Airport CS-TLQ (B77L) 13:02 95,468 kg OFFLINE Paulo A 1 week ago | 07.Feb
JGO 8559 CYZF - Yellowknife Airport CYYZ - Toronto Lester B. Pearson International Airport CS-TJH (B738) 04:10 9,100 kg OFFLINE Miguel C 1 week ago | 07.Feb
JGO 8338 EDDL - Dusseldorf International Airport EDDM - Munich International Airport CS-TMA (B748) 01:16 9,696 kg OFFLINE Paulo A 1 week ago | 07.Feb
JGO 8337 EGSS - London Stansted Airport EDDL - Dusseldorf International Airport CS-TMB (B748) 01:25 9,482 kg OFFLINE Paulo A 1 week ago | 06.Feb
JGO 534 LXGB - Gibraltar Airport DAAG - Houari Boumediene Airport CS-TDV (A20N) 01:33 OFFLINE José V 1 week ago | 06.Feb
JGO 8336 FAOR - O. R. Tambo International Airport EGSS - London Stansted Airport CS-TMF (B748) 10:52 101,090 kg OFFLINE Paulo A 1 week ago | 06.Feb
JGO 8558 PABE - Bethel Airport CYZF - Yellowknife Airport CS-TJX (B738) 03:31 8,607 kg OFFLINE Miguel C 1 week ago | 06.Feb
JGO 5112 LEMG - Malaga Airport LPPT - Lisbon Portela Airport CS-TJJ (B738) 01:20 2,368 kg OFFLINE Miguel C 1 week ago | 05.Feb
JGO 860 LPMA - Madeira Airport LXGB - Gibraltar Airport CS-TDV (A20N) 02:12 4,038 kg OFFLINE José V 1 week ago | 05.Feb
JGO 8557 UHPP - Yelizovo Airport PABE - Bethel Airport CS-TJC (B738) 03:27 7,708 kg OFFLINE Miguel C 1 week ago | 05.Feb
JGO 760 LPLA - Lajes Field LPMA - Madeira Airport CS-TBU (A320) 01:59 3,656 kg OFFLINE José V 1 week ago | 04.Feb
JGO 211 LEBL - Barcelona International Airport LPPT - Lisbon Portela Airport CS-TMO (B38M) 01:44 3,640 kg OFFLINE André V 1 week ago | 04.Feb
JGO 8556 RJCH - Hakodate Airport UHPP - Yelizovo Airport CS-TJC (B738) 02:50 6,020 kg OFFLINE Miguel C 2 weeks ago | 04.Feb
JGO 8555 VMMC - Macau International Airport RJCH - Hakodate Airport CS-TJC (B738) 04:52 11,038 kg OFFLINE Miguel C 2 weeks ago | 03.Feb
JGO 804 LPPS - Porto Santo Airport LPLA - Lajes Field CS-TBU (A320) 01:56 3,624 kg OFFLINE José V 2 weeks ago | 02.Feb
JGO 578 LPFR - Faro Airport LPPS - Porto Santo Airport CS-TBU (A320) 01:43 2,921 kg OFFLINE José V 2 weeks ago | 02.Feb
JGO 935 LPPR - Francisco de Sa Carneiro Airport LEBL - Barcelona International Airport CS-TMO (B38M) 01:50 3,692 kg OFFLINE André V 2 weeks ago | 01.Feb
JGO 8242 SCEL - Comodoro Arturo Merino Benitez International Airport SAEZ - Ministro Pistarini International Airport CS-TBM (A320) 02:10 4,686 kg OFFLINE Paulo A 2 weeks ago | 01.Feb
JGO 8241 SLLP - El Alto International Airport SCEL - Comodoro Arturo Merino Benitez International Airport CS-TBL (A320) 02:50 6,404 kg OFFLINE Paulo A 2 weeks ago | 31.Jan
JGO 5191 LPMA - Madeira Airport LPFR - Faro Airport CS-TDV (A20N) 02:01 OFFLINE José V 2 weeks ago | 31.Jan
JGO 8335 FACT - Cape Town International Airport FAOR - O. R. Tambo International Airport CS-TMA (B748) 01:56 14,229 kg OFFLINE Paulo A 2 weeks ago | 31.Jan
JGO 8554 WITT - Sultan Iskandar Muda International Airport VMMC - Macau International Airport CS-TJC (B738) 03:55 9,157 kg OFFLINE Miguel C 2 weeks ago | 31.Jan
JGO 5457 GCLA - La Palma Airport GVAC - Amilcar Cabral International Airport CS-TBL (A320) 02:26 6,106 kg OFFLINE Paulo A 2 weeks ago | 29.Jan
JGO 1874 GMAD - Al Massira Airport LPMA - Madeira Airport CS-TDV (A20N) 01:38 2,862 kg OFFLINE José V 2 weeks ago | 29.Jan
JGO 8553 VRMM - Male International Airport WITT - Sultan Iskandar Muda International Airport CS-TJC (B738) 04:11 9,656 kg OFFLINE Miguel C 2 weeks ago | 29.Jan
JGO 5456 GMMN - Mohammed V International Airport GCLA - La Palma Airport CS-TBL (A320) 02:12 4,952 kg OFFLINE Paulo A 2 weeks ago | 28.Jan
JGO 1487 LPPR - Francisco de Sa Carneiro Airport GMAD - Al Massira Airport CS-TDV (A20N) 01:58 OFFLINE José V 2 weeks ago | 28.Jan
JGO 5455 LEMG - Malaga Airport GMMN - Mohammed V International Airport CS-TBL (A320) 01:21 2,713 kg OFFLINE Paulo A 2 weeks ago | 28.Jan
s