Active
José V

Check Captain


58
Flights
137h 19m
Hours
LPFR
Base

jose.ramosvaz@sapo.pt

34fe3964900431048b8c

Europe/Lisbon

Registered 02/09/24 - 6 months ago

Personal Details

Awards

50 Hours
250 Hours
500 Hours
1000 Hours
First Flight
10th Flight

Latest Reports

Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
JGO 5486 LPPR LPFR CS-TJN (B738) 01:19 2,518 kg OFFLINE 9 hours ago | 18.Mar
JGO 2523 LEGR LPPR CS-TDV (A20N) 01:30 2,399 kg OFFLINE 1 week ago | 10.Mar
JGO 74 KATL KMIA CS-KCA (A306) 01:52 7,852 kg OFFLINE 1 week ago | 09.Mar
JGO 2522 LIEO LEGR CS-TDV (A20N) 02:16 4,570 kg OFFLINE 1 week ago | 09.Mar
JGO 2521 LEPA LIEO CS-TDV (A20N) 00:58 2,040 kg OFFLINE 1 week ago | 08.Mar
JGO 2520 LPBJ LEPA CS-TDV (A20N) 01:48 3,094 kg OFFLINE 1 week ago | 07.Mar
JGO 2519 LPMA LPBJ CS-TDV (A20N) 01:39 2,991 kg OFFLINE 2 weeks ago | 03.Mar
JGO 2518 LPAZ LPMA CS-TDV (A20N) 01:32 2,662 kg OFFLINE 3 weeks ago | 25.Feb
JGO 2517 GCLA LPAZ CS-TDV (A20N) 02:00 3,717 kg OFFLINE 3 weeks ago | 24.Feb
JGO 5456 GMMN GCLA CS-TDV (A20N) 02:04 OFFLINE 3 weeks ago | 23.Feb
JGO 451 LPPR GMMN CS-TDV (A20N) 01:52 3,352 kg OFFLINE 3 weeks ago | 19.Feb
JGO 734 LEMD LPPR CS-TDV (A20N) 01:13 2,027 kg OFFLINE 1 month ago | 18.Feb
JGO 7734 EGKK LEMD CS-TDV (A20N) 02:19 3,867 kg OFFLINE 1 month ago | 17.Feb
JGO 5534 LFBZ EGKK CS-TDV (A20N) 01:53 3,206 kg OFFLINE 1 month ago | 16.Feb
JGO 7743 LPPT LFBZ CS-TDV (A20N) 01:34 2,510 kg OFFLINE 1 month ago | 15.Feb
JGO 25 LEBL LPPT CS-TDV (A20N) 01:50 3,059 kg OFFLINE 1 month ago | 13.Feb
JGO 7748 DAAG LEBL CS-TDV (A20N) 01:27 2,377 kg OFFLINE 1 month ago | 13.Feb
JGO 534 LXGB DAAG CS-TDV (A20N) 01:33 OFFLINE 1 month ago | 06.Feb
JGO 860 LPMA LXGB CS-TDV (A20N) 02:12 4,038 kg OFFLINE 1 month ago | 05.Feb
JGO 760 LPLA LPMA CS-TBU (A320) 01:59 3,656 kg OFFLINE 1 month ago | 04.Feb
JGO 804 LPPS LPLA CS-TBU (A320) 01:56 3,624 kg OFFLINE 1 month ago | 02.Feb
JGO 578 LPFR LPPS CS-TBU (A320) 01:43 2,921 kg OFFLINE 1 month ago | 02.Feb
JGO 5191 LPMA LPFR CS-TDV (A20N) 02:01 OFFLINE 1 month ago | 31.Jan
JGO 1874 GMAD LPMA CS-TDV (A20N) 01:38 2,862 kg OFFLINE 1 month ago | 29.Jan
JGO 1487 LPPR GMAD CS-TDV (A20N) 01:58 OFFLINE 1 month ago | 28.Jan
JGO 258 EGSS LPPR CS-TBY (A321) 02:55 307 kg OFFLINE 1 month ago | 27.Jan
JGO 19 EGLL LPPT CS-TVE (A333) 02:45 12,741 kg OFFLINE 1 month ago | 25.Jan
JGO 1885 LPPT EGSS CS-TJE (B738) 02:55 5,820 kg OFFLINE 1 month ago | 22.Jan
JGO 253 EGLL LPPT CS-TJA (B738) 03:00 6,158 kg OFFLINE 1 month ago | 21.Jan
JGO 248 SBGL EGLL CS-TVE (A333) 11:48 69,550 kg OFFLINE 2 months ago | 18.Jan
JGO 6449 OIIE UDYZ CS-TVE (A333) 01:43 2,777 kg OFFLINE 2 months ago | 16.Jan
JGO 6448 OTHH OIIE CS-TDV (A20N) 02:08 3,697 kg OFFLINE 2 months ago | 15.Jan
JGO 6447 HDAM OTHH CS-TDV (A20N) 03:02 5,961 kg OFFLINE 2 months ago | 14.Jan
JGO 6446 HAAB HDAM CS-TDV (A20N) 01:22 2,120 kg OFFLINE 2 months ago | 13.Jan
JGO 6445 FSIA HAAB CS-TDV (A20N) 03:56 7,579 kg OFFLINE 2 months ago | 12.Jan
JGO 6443 VNKT VCBI CS-TDV (A20N) 03:54 6,751 kg OFFLINE 2 months ago | 09.Jan
JGO 6442 VTBD VNKT CS-TDV (A20N) 03:25 6,589 kg OFFLINE 2 months ago | 09.Jan
JGO 1446 LEBL LFPG CS-TBY (A321) 01:55 4,937 kg OFFLINE 2 months ago | 26.Dec
JGO 654 YMML YBLT CS-TBL (A320) 01:17 3,754 kg OFFLINE 3 months ago | 17.Dec
JGO 6550 YSCB YMML CS-TBT (A320) 01:32 2,749 kg OFFLINE 3 months ago | 13.Dec
JGO 534 EGGW EIDW CS-TBY (A321) 01:23 3,137 kg OFFLINE 3 months ago | 09.Dec
JGO 496 EIDW LPFR CS-TBT (A320) 03:01 6,053 kg OFFLINE 3 months ago | 28.Nov
JGO 491 LSGG LPPT CS-TBM (A320) 02:37 5,476 kg OFFLINE 4 months ago | 14.Nov
JGO 2243 EGLL LSGG CS-TBM (A320) 01:37 3,501 kg OFFLINE 4 months ago | 13.Nov
JGO 6039 LPPT LIRF CS-KCA (A306) 03:10 14,362 kg OFFLINE 4 months ago | 12.Nov
JGO 2808 LSGG EGLL CS-TBM (A320) 01:45 3,325 kg OFFLINE 4 months ago | 11.Nov
JGO 876 LPFR EGCC CS-TJI (B738) 03:03 7,330 kg OFFLINE 4 months ago | 09.Nov
JGO 1727 LIRF LPFR CS-TJI (B738) 03:12 6,754 kg OFFLINE 4 months ago | 08.Nov
JGO 6433 PANC PADK CS-TDV (A20N) 03:04 5,519 kg OFFLINE 4 months ago | 07.Nov
JGO 2632 PAJN PANC CS-TDV (A20N) 01:57 2,996 kg OFFLINE 4 months ago | 31.Oct
6
1h 37m
493 nm
3,746 kg
-263 ft/min
99

7
15
15
0%
0%
0%
11h 22m
27h 7m
48h 30m
3,533 nm
8,555 nm
17,820 nm
25,465 kg
41,015 kg
132,908 kg
-245 ft/min
-326 ft/min
-345 ft/min
99
97
98