Active
Paulo A

Captain


556
Flights
1966h 33m
Hours
LPPT
Base

airmegabytes@gmail.com

b2539ba4383da57f81a8

GMT

Registered 01/09/24 - 1 year ago

Personal Details

Awards

50 Hours
250 Hours
500 Hours
1000 Hours
First Flight
10th Flight
100th Flight
200th Flight
300th Flight
400th Flight
500th Flight

Latest Reports

Flight Reports
Flight # Origin Destination Aircraft Block Time Fuel Used Network Submitted
JGO 2514 LOWG EGNX CS-TLN (B77L) 02:14 13,973 kg OFFLINE 4 days ago | 14.Feb
JGO 2513 CYUL LOWG CS-TLN (B77L) 08:02 63,317 kg OFFLINE 5 days ago | 13.Feb
JGO 6004 SKPV MHIC CS-ROC (PC12) 01:39 328 kg OFFLINE 6 days ago | 13.Feb
JGO 6002 SKAD MPWN CS-ROC (PC12) 01:10 OFFLINE 6 days ago | 12.Feb
JGO 8417 KJFK EGGD CS-TLA (B772) 06:28 42,053 kg OFFLINE 1 week ago | 11.Feb
JGO 8416 KJFK KJFK CS-PQP (C310) 01:02 38 kg OFFLINE 1 week ago | 09.Feb
JGO 8415 KIAG KJFK CS-TJK (B739) 01:14 2,904 kg OFFLINE 1 week ago | 09.Feb
JGO 8414 KIAG KIAG CS-PQP (C310) 01:07 50 kg OFFLINE 1 week ago | 08.Feb
JGO 8413 KGCN KIAG CS-TJK (B739) 03:32 9,977 kg OFFLINE 1 week ago | 08.Feb
JGO 8411 MMCT KGCN CS-TJK (B739) 04:15 10,756 kg OFFLINE 1 week ago | 06.Feb
JGO 8410 MMCT MMCT CS-RCA (C414) 00:31 25 kg OFFLINE 2 weeks ago | 31.Jan
JGO 8409 SEQM MMCT CS-TJK (B739) 03:54 10,420 kg OFFLINE 2 weeks ago | 31.Jan
JGO 6101 SKTL SKAD CS-ROC (PC12) 22:27 OFFLINE 2 weeks ago | 30.Jan
JGO 8408 SCIP SEQM CS-TJK (B739) 29:43 18,350 kg OFFLINE 2 weeks ago | 29.Jan
JGO 8405 SPZO SPZO CS-PQP (C310) 67:03 OFFLINE 3 weeks ago | 28.Jan
JGO 8404 SLLP SPZO CS-TJK (B739) 01:39 4,034 kg OFFLINE 3 weeks ago | 25.Jan
JGO 6464 TXKF CYQX CS-TDV (A20N) 02:53 5,605 kg OFFLINE 3 weeks ago | 25.Jan
JGO 6460 NTAA SCIP CS-KCA (A306) 05:17 26,053 kg OFFLINE 4 weeks ago | 21.Jan
JGO 6459 PKMJ NTAA CS-TBL (A320) 06:48 30,419 kg OFFLINE 4 weeks ago | 20.Jan
JGO 6550 VNKT VTBS CS-TBL (A320) 03:07 7,915 kg OFFLINE 1 month ago | 17.Jan
JGO 6549 VQPR VNKT CS-TBL (A320) 01:36 3,362 kg OFFLINE 1 month ago | 16.Jan
JGO 6548 VIDP VQPR CS-TBL (A320) 02:49 6,875 kg OFFLINE 1 month ago | 16.Jan
JGO 6545 OBBI OPLA CS-TBL (A320) 03:05 7,720 kg OFFLINE 1 month ago | 14.Jan
JGO 6544 OEJN OBBI CS-TBL (A320) 01:59 4,705 kg OFFLINE 1 month ago | 14.Jan
JGO 6542 HUEN HCMM CS-TBL (A320) 02:11 5,475 kg OFFLINE 1 month ago | 13.Jan
JGO 6541 HECA HUEN CS-TBL (A320) 04:32 11,666 kg OFFLINE 1 month ago | 13.Jan
JGO 6540 UDYZ HECA CS-TBL (A320) 03:11 8,204 kg OFFLINE 1 month ago | 10.Jan
JGO 6539 UMMS UDYZ CS-TBL (A320) 03:28 8,446 kg OFFLINE 1 month ago | 10.Jan
JGO 6538 LTFM UMMS CS-TBL (A320) 02:53 6,943 kg OFFLINE 1 month ago | 09.Jan
JGO 6537 DTTA LTFM CS-TBL (A320) 02:34 5,938 kg OFFLINE 1 month ago | 08.Jan
JGO 6535 DAAG DTTA CS-TBL (A320) 01:11 2,764 kg OFFLINE 1 month ago | 07.Jan
JGO 6535 LOWW DAAG CS-TBL (A320) 02:59 6,973 kg OFFLINE 1 month ago | 06.Jan
JGO 6534 LZKZ LOWW CS-TBL (A320) 01:18 2,651 kg OFFLINE 1 month ago | 06.Jan
JGO 6533 EPWA LZKZ CS-TBL (A320) 01:11 2,693 kg OFFLINE 1 month ago | 06.Jan
JGO 6532 LDSP EPWA CS-TBL (A320) 01:50 4,235 kg OFFLINE 1 month ago | 06.Jan
JGO 6531 EHRD LDSP CS-TBL (A320) 02:10 5,242 kg OFFLINE 1 month ago | 03.Jan
JGO 6530 LFBE EHRD CS-TBL (A320) 01:33 3,799 kg OFFLINE 1 month ago | 03.Jan
JGO 6529 EGNX LFBE CS-TBL (A320) 01:48 3,582 kg OFFLINE 1 month ago | 01.Jan
JGO 6528 GVAC EGNX CS-TBL (A320) 05:54 16,437 kg OFFLINE 1 month ago | 31.Dec
JGO 6527 GBYD GVAC CS-TBL (A320) 01:33 3,961 kg OFFLINE 1 month ago | 31.Dec
JGO 6526 GFLL GBYD CS-TBL (A320) 01:18 2,854 kg OFFLINE 1 month ago | 30.Dec
JGO 6525 SBSV GFLL CS-TBL (A320) 04:52 12,663 kg OFFLINE 1 month ago | 30.Dec
JGO 7595 LPPT LPPR CS-TDV (A20N) 00:52 1,594 kg OFFLINE 1 month ago | 30.Dec
JGO 7594 LPMA LPPT CS-TDV (A20N) 01:46 3,117 kg OFFLINE 1 month ago | 29.Dec
JGO 7593 GMMX LPMA CS-TDV (A20N) 01:49 2,992 kg OFFLINE 1 month ago | 29.Dec
JGO 7592 LXGB GMMX CS-TDV (A20N) 01:31 2,525 kg OFFLINE 1 month ago | 29.Dec
JGO 7591 LEMD LXGB CS-TDV (A20N) 01:43 3,164 kg OFFLINE 1 month ago | 28.Dec
JGO 7590 LFPO LEMD CS-TDV (A20N) 02:14 3,642 kg OFFLINE 1 month ago | 28.Dec
JGO 7589 LEPA LFPO CS-TDV (A20N) 02:03 3,145 kg OFFLINE 1 month ago | 27.Dec
JGO 7508 LMML LEPA CS-TDV (A20N) 02:03 3,965 kg OFFLINE 1 month ago | 24.Dec
10
3h 4m
1,174 nm
14,340 kg
-217 ft/min
92

10
28
47
0%
0%
0%
30h 43m
185h 40m
115h 39m
11,735 nm
30,705 nm
45,699 nm
143,397 kg
204,096 kg
448,378 kg
-217 ft/min
-291 ft/min
-259 ft/min
92
92
98